RFID technology
Lector- 4 Antenas RFID
|
( Disponible con WiFi )
![]() |
Es un lector de 4-puertos, de alta potencia, alto rendimiento UHF, una amplia gama de conexiones de entrada y salida que lo convierten en el lector más flexible en el mercado. Es muy flexible:
|
|
|
|
Specifications:
| Air Protocol Interface | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
| Supported regions | FCC (NA, SA) 902-928 MHz ETSI (EU, IN) 865.6-867.6 MHz MIC (KR) 910-914 MHz SRRC-MII (P.R.China) 920-925 MHz |
| RF connections | Four 50 Ohm connectors for monostatic or bistatic antennas SMA or MCX (connectors can be chosen) |
| RF Power | Programmable from 5 dbm to 31.5 dbm in 0.5 dbm steps. (Maximum power may have to be reduced to meet regulatory limits) |
| Max tag read distance | Up to 9 m (33 feet) with 6dbi gain antennas |
| Max tag read throughput | Up to 400 tags/second |
| Data communications | Ethernet: IEEE 802.3 up to 100Mbps Wifi: IEEE 802.11 b/g, WEP security, IEEE 802.11i-PSK, WPA-PSK, TKIP Serial: Up to 912500 bauds |
| Power supply | Power Over Ethernet (PoE): IEEE 802.3af and 802.3at (Type 1 & Type 2) |
| Output power | 5 VDC @ 200mA isolated power supply to feed external devices and circuitry |
| On-board sensors and actuators | Light sensor Humidity sensor Buzzer |
| On-board LED indicators | Power on LED 5 VDC isolated power on LED Microprocessor LED (flashing LED) Serial RX LED Serial TX LED 8 x digital output LED 8 x digital input LED |
| Inputs | 8 x digital inputs · Optically isolated · 0 VDC to 30 VDC |
| Outputs | Direct LED connections · Power on LED · Ethernet link LED · Ethernet activity LED or Wifi status LED 8 x digital outputs · Optically isolated · Sink up to 15 mA Other outputs · 8 Ohm / 1 watt loudspeaker 2 x RJ45 to directly connect to other devices, such as multiplexor |
| Power consumption | Idle consumption < 3 W Max consumption (@31.5 dbm) < 12.5 watt |
| Temperature | -20°C to +60°C |
| Dimensions | 291 mm x 158 mm x 22 mm (11.5 inches x 6.2 inches x 0.9 inches) |
| Weight | 380 g (13.4 oz) |




